1986 HULL GOOD SHAPE,TRAILER NEW PAINT,TIRES AND RIMS,HYDROLIC STEERING,HAS LOWER UNIT FOR 2.4 MERC,BUT NO POWER HEAD,LAND AND SEA JACK PLATE,TILT AND TRIM ON STEERING WHEEL,INTERIOR OK $5050.00 OR BEST OFFFER
| Additional Information and Specifications |
|---|
| Manufacturer: | Eliminator | | Engine Type: | No Engine |
| Model: | SCORPION | | Engine Manufacturer: | |
| Year: | 1986 | | Number of Engines: | |
| Name: | | | Horsepower: | |
| Length: | 20' | | Fuel Type: | Gas |
| Beam: | | | Engine Hours: | |
| Draft: | | | Transmission: | |
| Displacement: | 0 | | Generator Capacity: | |
| Hull Material: | Fiberglass | | Generator Manufacturer: | |
| Condition: | Excellent | | Fuel Capacity: | 40 gal. |
| Hull ID: | | | Cruise Speed: | |
| | | Max. Speed: | |
| | | Fuel consumption: | |
| | | Range: | |
| | | Water Capacity: | |
| Cabin Features: | |
| Electronic Features: | |
| Safety Features: | Fire extinguishers/fire system
|
| Additional Features: | |
| Other Features: | Trailer
|
Click logo for more boat information |