| Ready for cruising | |
|---|---|
| $179,900 | |
| Type: | Cruiser |
| Year: | 2000 |
| Model: | 460 |
| Length: | 46' |
| Location: | St. Petersburg, FLspaceLocate It |
Add to My Boathouse : E-mail to a Friend

USGG documented, new engine & transmision in 2005, dodger, windshield, bimini, new cockpit seat cushions, spinnaker & rigging, davits, Raymarine C-120 w/WAAS GPS, ST60 speed, wind, depth, Standard Horizon VHF w/ RAM+, sterio w/ Bose speakers in cabin & cockpit, TV w/ DVD & VCR, (2) 8D + start batteries. Forward master stateroom converts to double staterooms. (2) Vacuflush & (1) manual heads, shower room + shower on swim platform. (2) anchors w/ chain, new windless. Fenders & dock lines. (8) PFDs.
| Additional Information and Specifications | ||||
|---|---|---|---|---|
| Manufacturer: | Hunter Marine | Engine Type: | Inboard | |
| Model: | 460 | Engine Manufacturer: | Yanmar Turbo | |
| Year: | 2000 | Number of Engines: | ||
| Name: | Summer Breeze | Horsepower: | 76 | |
| Length: | 46' | Fuel Type: | Diesel | |
| Beam: | 14' | Engine Hours: | 975 | |
| Draft: | 5' 6" | Transmission: | ||
| Displacement: | 32,000 lbs | Generator Capacity: | 6 | |
| Hull Material: | Fiberglass | Generator Manufacturer: | Northern Lights | |
| Condition: | Excellent | Fuel Capacity: | 100 gal. | |
| Hull ID: | 46143 | Cruise Speed: | 7.5 mph | |
| Max. Speed: | 8.5 mph | |||
| Fuel consumption: | 1.2 gal/hr | |||
| Range: | ||||
| Water Capacity: | 200 gal. | |||
| Cabin Features: | Sleeping berths Head Pressurized water Hot/Cold Shower Galley Stove Refrigerator/freezer Microwave oven Dining Area Sound System Air conditioner/heater | |||
| Electronic Features: | VHF/radio Compass Autopilot Depth Sounder GPS/Loran 110V Shore power | |||
| Safety Features: | Fire extinguishers/fire system First aid kit Life vests/ring Flares/emergency signals Searchlight CO detector | |||
| Additional Features: | Swim platform/ladder Spare sails Spare anchor Docking lights | |||
| Other Features: | Dinghy | |||
Click logo for more boat information | ||||

