| Look No Longer | |
|---|---|
| $12,500 | |
| Type: | Sloop |
| Year: | 1973 |
| Model: | |
| Length: | 29' 9" |
| Location: | Fairhaven, MAspaceLocate It |
Add to My Boathouse : E-mail to a Friend

Great Family getaway spend weekends cruising to Natucket and the Islands--with a little TLC she'll be ship-shape in no time Get rid of the weeks STRESS & RELAX Call now at 1-508-823-0093 and ask for Joan the Good weather is allready here..Don't wait??call now 1-508-823-0093
| Additional Information and Specifications | ||||
|---|---|---|---|---|
| Manufacturer: | Catalina | Engine Type: | Inboard | |
| Model: | Engine Manufacturer: | ;Farymann | ||
| Year: | 1973 | Number of Engines: | one | |
| Name: | Southernbelle | Horsepower: | 20 | |
| Length: | 29' 9" | Fuel Type: | Diesel | |
| Beam: | 9' 3" | Engine Hours: | few | |
| Draft: | 4' 5" | Transmission: | ||
| Displacement: | 0 | Generator Capacity: | ||
| Hull Material: | Fiberglass | Generator Manufacturer: | ||
| Condition: | Good | Fuel Capacity: | 150 gal. | |
| Hull ID: | GLASS | Cruise Speed: | 5-7 mph | |
| Max. Speed: | 5-7 mph | |||
| Fuel consumption: | not sure gal/hr | |||
| Range: | ||||
| Water Capacity: | 150 gal. | |||
| Cabin Features: | Sleeping berths Head Pressurized water Hot/Cold Shower Galley Stove Refrigerator/freezer Dining Area | |||
| Electronic Features: | Compass GPS/Loran Radar 110V Shore power | |||
| Safety Features: | Fire extinguishers/fire system First aid kit Life vests/ring Flares/emergency signals Searchlight | |||
| Additional Features: | Spare anchor Sea anchor | |||
| Other Features: | Winter cover | |||
Click logo for more boat information | ||||

