| HELP ME | |
|---|---|
| $19,500 | |
| Type: | Sloop |
| Year: | 1984 |
| Model: | fulmar |
| Length: | 32' |
| Location: | slidell, LAspaceLocate It |
Add to My Boathouse : E-mail to a Friend

Introduction
After a 3 year total re-fit, finishing December 2004 she was then damaged in hurricane Katrina in August 2005. Due to the storm the yacht has sustained damage in a number of places, however it never took on water due to the storm
The disheartened owner would love his previous pride and joy to go to a good home, this is an ideal handy mans project boat as the soundness, pedigree of design and a large amount of quality of new equipment being sold with her makes it a great buy.
There are full and complete details of the re-fit including receipts, documentation and photos.
Damage
Due to hurricane Katrina, Pros and Cons sustained damage to the following areas
Bow : Fibreglass stem is scraped and holed, and SS push pit is bent heavily
Port Side: Aft of amidships there is topside and gunwale damage, teak toe rail and rubbing strake are damaged, paint damage is general.
2 stanchions are missing / damaged on port side
STBD side: Amidships there is small hole / fibre glass damage and paint damage
Stern: Port side aft quarter there is a large hole which extends from deck joint to approximately 5 inches above water line.
STDB aft quarter, at deck joint there is a small area of crushed fibre glass
| Additional Information and Specifications | ||||
|---|---|---|---|---|
| Manufacturer: | Other | Engine Type: | Inboard | |
| Model: | fulmar | Engine Manufacturer: | volvo penta | |
| Year: | 1984 | Number of Engines: | 1 | |
| Name: | pros and cons | Horsepower: | 18 | |
| Length: | 32' | Fuel Type: | Diesel | |
| Beam: | 11' 10" | Engine Hours: | 30 after complete rebuild | |
| Draft: | 5' 8" | Transmission: | water cooled | |
| Displacement: | 9,900 lbs | Generator Capacity: | NA | |
| Hull Material: | Fiberglass | Generator Manufacturer: | NA | |
| Condition: | Poor | Fuel Capacity: | 18 gal. | |
| Hull ID: | usd676088 | Cruise Speed: | 6 mph | |
| Max. Speed: | 7 mph | |||
| Fuel consumption: | .03 gal/hr | |||
| Range: | 125 nautical miles | |||
| Water Capacity: | 25 gal. | |||
| Cabin Features: | Sleeping berths Head Pressurized water Hot/Cold Shower Galley Stove Refrigerator/freezer Microwave oven Ice maker Dining Area Sound System Air conditioner/heater | |||
| Electronic Features: | VHF/radio Compass Autopilot Depth Sounder Fishfinder GPS/Loran Hailer 110V Shore power | |||
| Safety Features: | Fire extinguishers/fire system First aid kit Life vests/ring Flares/emergency signals Searchlight | |||
| Additional Features: | Swim platform/ladder Spare sails Fishing gear Spare anchor Sea anchor | |||
| Other Features: | Trailer Mooring cover | |||
Click logo for more boat information | ||||

